常用色彩表
常用色系
名稱 | 顏色 | 十六進位編碼 | RGB | CMYK | HSV |
---|---|---|---|---|---|
紅色 red | #FF0000 | 255, 0, 0 | 0, 100, 100, 0 | 0, 100, 100 | |
猩紅色 scarlet | #FF2400 | 255, 36, 0 | 0, 86, 100, 0 | 8, 100, 100 | |
朱紅色 vermilion | #FF4D00 | 255, 77, 0 | 0, 70, 100, 0 | 18, 100, 100 | |
橙色 orange | #FFA500 | 255, 165, 0 | 0, 35, 100, 0 | 39, 100, 100 | |
琥珀色 amber | #FFBF00 | 255, 191, 0 | 0, 25, 100, 0 | 45, 100, 100 | |
金色 gold | #FFD700 | 255, 215, 0 | 0, 40, 100, 0 | 51, 100, 100 | |
黃色 yellow | #FFFF00 | 255, 255, 0 | 0, 0, 100, 0 | 60, 100, 100 | |
檸檬綠色 lime | #CCFF00 | 204, 255, 0 | 20, 0, 100, 0 | 72, 100, 100 | |
黃綠色 bright green | #66FF00 | 102, 255, 0 | 60, 0, 100, 0 | 96, 100, 100 | |
綠色 green | #00FF00 | 0, 255, 0 | 100, 0, 100, 0 | 120, 100, 100 | |
青色 cyan | #00FFFF | 0, 255, 255 | 100, 0, 0, 0 | 180, 100, 100 | |
蔚藍色 azure | #007FFF | 0, 127, 255 | 100, 50, 0, 0 | 210, 100, 100 | |
藍色 blue | #0000FF | 0, 0, 255 | 100, 100, 0, 0 | 240, 100, 100 | |
藍綠色 Aquamarine | #7FFFD4 | 127, 255, 212 | 50, 0, 17, 0 | 160, 50, 100 | |
淺藍色 Baby blue | #E0FFFF | 224, 255, 255 | 12, 0, 0, 0 | 180, 12, 100 | |
愛麗絲藍 Alice-Blue | #F0F8FF | 240, 248, 245 | 4, 1, 0, 0 | 208, 6, 100 | |
綠松色 Turquoise | #30D5C8 | 0, 127, 255 | 100, 50, 0, 0 | 210, 100, 100 | |
矢車菊藍 Cornflower blue | #6495ED | 100, 149, 237 | 59, 37, 0, 0 | 219, 58, 93 | |
粉末藍 Powder blue | #003399 | 0, 51, 153 | 100, 67, 0, 40 | 220, 100, 60 | |
皇室藍 Royal blue | #4169E1 | 65, 105, 225 | 181, 136, 0, 30 | 225, 71, 88 | |
午夜藍 Midnight Blue | #003366 | 0, 51, 102 | 243, 205, 108, 80 | 210, 100, 40 | |
天青藍 Cerulean blue | #2A52BE | 42, 82, 190 | 78, 57, 0, 25 | 224, 78, 75 | |
鈷藍色 Cobalt blue | #0047AB | 0, 71, 171 | 255, 149, 0, 84 | 215, 100, 67 | |
道奇藍 Dodger blue | #1E90FF | 30, 144, 255 | 88, 44, 0, 0 | 210, 88, 100 | |
國際奇連藍 International Klein Blue | #002FA7 | 0, 47, 167 | 98, 84, 0, 0 | 223, 100, 65 | |
海軍藍 Navy blue | #000080 | 0, 0, 128 | 255, 255, 0, 127 | 240, 100, 50 | |
白牛仔布色 Pale Denim | #5E86C1 | 94, 134, 193 | 131, 78, 0, 62 | 216, 51, 76 | |
長春花色 Periwinkle | #CCCCFF | 204, 204, 255 | 51, 51, 0, 0 | 240, 20, 100 | |
青玉色 Sapphire | #082567 | 8, 37, 103 | 235, 163, 0, 152 | 222, 92, 40 | |
紫色 purple | #8B00FF | 139, 0, 255 | 45, 100, 0, 0 | 273, 100, 100 | |
深茜紅 Alizarin Crimson | #E32636 | 227, 38, 54 | 1, 92, 82, 0 | 355, 83, 89 | |
品紅色 magenta | #FF00FF | 255, 0, 255 | 0, 100, 0, 0 | 300, 100, 100 |
参考
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来自 WINDLEAF!
评论